Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-19 07:35:00 CDT to 2026-05-19 08:13:23 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-05-19 07:35:00 CDT to 2026-05-19 08:13:23 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 71 | 68 | 90 | SSW |
0.00 |
|
Steady | Low | 07:35:00 | ||||
| Illinois | Batavia | 69 | 64 | 84 | WNW |
5 | 0.00 |
|
Rising | Low | 08:10:14 | |||
| Illinois | Centralia | 72 | 68 | 87 | SSW |
0.00 |
|
Steady | Low | 08:10:20 | ||||
| Illinois | Danville | 73 | 68 | 85 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 08:12:59 | |||
| Illinois | Milan | 68 | 64 | 87 | ESE |
16 | 0.29 |
|
Steady | Low | 08:12:00 | |||
| Illinois | Morris | 70 | 65 | 85 | S |
14 | 0.00 |
|
Steady | Low | 08:12:52 | |||
| Illinois | Peotone | 70 | 67 | 88 | SW |
0.00 |
|
Rising | Low | 08:12:51 | ||||
| Illinois | Towanda | 68 | 65 | 91 | WNW |
0 | 0.02 |
|
Steady | Low | 08:13:03 | |||
| Illinois | Westmont | 71 | 66 | 84 | WSW |
0 | 0.00 |
|
Steady | Low | 08:12:55 | |||
| Indiana | Mishawaka | 75 | 68 | 79 | SW |
19 | 0.00 |
|
Steady | Low | 08:13:10 | |||
| Iowa | Carter Lake | 47 | 42 | 82 | WSW |
0 | 0.01 |
|
Rising Slowly | Low | 08:13:10 | |||
| Iowa | Olin | 67 | 67 | 100 | SSW |
6 | 0.30 |
|
Steady | Low | 08:13:11 | |||
| Kentucky | Bowling Green | 82 | 74 | 77 | SW |
3 | 0.00 |
|
Rising Slowly | Low | 08:13:06 | |||
| Kentucky | Fairfield | 76 | 70 | 81 | SSW |
8 | 0.00 |
|
Rising Slowly | Low | 08:13:09 | |||
| Kentucky | Frankfort | 76 | 68 | 77 | SW |
0.05 |
|
Steady | Low | 08:13:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 08:13:13 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 08:13:14 | |||
| Michigan | Cheboygan | 57 | 57 | 98 | SSE |
6 | 0.01 |
|
Falling Slowly | Low | 08:13:01 | |||
| Michigan | Hersey | 68 | 63 | 84 | SW |
8 | 0.00 |
|
Falling Slowly | Low | 08:13:15 | |||
| Michigan | Sand Point | 68 | 65 | 90 | S |
16 | 0.00 |
|
-- | Low | 08:12:32 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 08:13:15 | |||
| Minnesota | Sartell | 45 | 40 | 83 | W |
11 | 0.00 |
|
Rising Slowly | Low | 08:13:07 | |||
| Minnesota | Zumbrota | 50 | 50 | 99 | N |
6 | 0.02 |
|
Rising Slowly | Low | 08:13:07 | |||
| Missouri | Jackson | 75 | 70 | 83 | E |
2 | 0.00 |
|
Steady | Low | 08:10:25 | |||
| Missouri | Lebanon | 64 | 62 | 95 | SSE |
10 | 0.92 |
|
Steady | Low | 08:13:09 | |||
| Missouri | OFallon | 66 | 60 | 81 | SW |
10 | 0.24 |
|
Steady | Low | 08:13:16 | |||
| Missouri | Rea | 51 | 50 | 96 | W |
18 | 0.01 |
|
Rising Slowly | Low | 08:13:08 | |||
| Missouri | St. Louis | 66 | 65 | 97 | SSW |
4 | 0.09 |
|
Rising Slowly | Low | 08:13:07 | |||
| Nebraska | Friend | 46 | 42 | 86 | NNW |
22 | 0.00 |
|
Rising Slowly | Low | 08:13:15 | |||
| Nebraska | Lincoln | 46 | 42 | 84 | NW |
1 | 0.00 |
|
Rising Slowly | Low | 08:13:08 | |||
| Nebraska | Nebraska City | 47 | 42 | 82 | W |
1 | 0.01 |
|
Rising Slowly | Low | 08:09:58 | |||
| Ohio | Avon | 74 | 66 | 77 | SW |
0 | 0.00 |
|
Steady | Low | 08:13:13 | |||
| Ohio | Hamilton | 75 | 70 | 84 | SW |
0.00 |
|
Rising | Low | 08:13:08 | ||||
| Ohio | Lancaster | 74 | 67 | 78 | W |
3 | 0.00 |
|
Steady | Low | 08:13:15 | |||
| Ohio | Lebanon | 72 | 69 | 91 | WNW |
0 | 0.01 |
|
Steady | Low | 08:13:17 | |||
| Ohio | Newcomerstown | 72 | 67 | 84 | WNW |
0 | 0.00 |
|
Steady | Low | 08:13:15 | |||
| Ohio | Newton Falls | 72 | 66 | 80 | S |
0 | 0.00 |
|
Steady | Low | 08:13:23 | |||
| Wisconsin | Athelstane | 68 | 66 | 95 | W |
6 | 0.07 |
|
Steady | Low | 08:13:19 | |||
| Wisconsin | De Pere | 67 | 65 | 92 | S |
6 | 0.05 |
|
Steady | Low | 08:13:20 | |||
| Wisconsin | DeSoto | 60 | 58 | 93 | S |
4 | 0.21 |
|
Rising Slowly | Low | 08:13:14 | |||
| Wisconsin | Green Bay | 69 | 66 | 92 | ESE |
0 | 0.07 |
|
Steady | Low | 08:13:14 | |||
| Wisconsin | Plover | 65 | 63 | 92 | SSW |
10 | 0.52 |
|
Rising Slowly | Low | 08:13:17 | |||
| Wisconsin | Waupaca | 66 | 63 | 91 | SSE |
4 | 0.27 |
|
Steady | Low | 08:13:21 | |||
| Wisconsin | Winter | 43 | 38 | 83 | NW |
2 | 0.11 |
|
Rising Slowly | Low | 08:13:22 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

