Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-17 03:00:14 CST to 2025-11-17 03:58:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-17 03:00:14 CST to 2025-11-17 03:58:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 32 | 23 | 68 | W |
0.00 |
|
Steady | Low | 03:45:01 | ||||
| Illinois | Batavia | 31 | 21 | 64 | NW |
1 | 0.00 |
|
Rising | Low | 03:55:19 | |||
| Illinois | Centralia | 35 | 28 | 76 | N |
0.00 |
|
Steady | Low | 03:55:09 | ||||
| Illinois | Danville | 34 | 24 | 65 | WNW |
0 | 0.00 |
|
Steady | Low | 03:58:02 | |||
| Illinois | Milan | 39 | 24 | 54 | NE |
1 | 0.00 |
|
Steady | Low | 03:57:00 | |||
| Illinois | Morris | 28 | 22 | 81 | WNW |
2 | 0.00 |
|
Steady | Low | 03:58:02 | |||
| Illinois | Peotone | 31 | 24 | 74 | NW |
0.00 |
|
Steady | Low | 03:56:18 | ||||
| Illinois | Towanda | 29 | 19 | 66 | WNW |
0 | 0.00 |
|
Steady | Low | 03:58:04 | |||
| Illinois | Westmont | 32 | 22 | 65 | WSW |
0 | 0.00 |
|
Steady | Low | 03:57:56 | |||
| Indiana | Gosport | 29 | 23 | 78 | WSW |
0 | 0.00 |
|
Steady | Low | 03:57:53 | |||
| Indiana | Mishawaka | 26 | 23 | 89 | NNW |
0 | 0.00 |
|
Steady | Low | 03:58:06 | |||
| Iowa | Carter Lake | 38 | 25 | 59 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 03:58:03 | |||
| Iowa | Olin | 34 | 29 | 80 | NNE |
1 | 0.00 |
|
Steady | Low | 03:58:01 | |||
| Kentucky | Bowling Green | 31 | 27 | 87 | W |
0 | 0.00 |
|
Steady | Low | 03:57:45 | |||
| Kentucky | Fairfield | 29 | 24 | 83 | SSW |
0 | 0.00 |
|
Steady | Low | 03:58:03 | |||
| Kentucky | Frankfort | 25 | 21 | 83 | SSW |
0.00 |
|
Steady | Low | 03:57:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:58:07 | |||
| Kentucky | Williamsburg | 30 | 25 | 84 | SE |
0 | 0.00 |
|
Rising Slowly | Low | 03:58:00 | |||
| Michigan | Big Bay | 33 | 24 | 68 | NW |
2 | 0.00 |
|
Steady | Low | 03:58:08 | |||
| Michigan | Cheboygan | 34 | 28 | 80 | N |
3 | 0.00 |
|
Rising Slowly | Low | 03:57:53 | |||
| Michigan | East Tawas | 30 | 26 | 85 | WNW |
0.00 |
|
Rising | Low | 03:00:14 | ||||
| Michigan | Hersey | 26 | 21 | 82 | S |
0.00 |
|
Rising Slowly | Low | 03:58:09 | ||||
| Michigan | Sand Point | 37 | 29 | 72 | WNW |
11 | 0.00 |
|
-- | Low | 03:57:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:58:10 | |||
| Minnesota | Sartell | 30 | 22 | 74 | N |
0 | 0.00 |
|
Steady | Low | 03:58:12 | |||
| Minnesota | Zumbrota | 29 | 14 | 53 | NW |
0 | 0.00 |
|
Steady | Low | 03:47:10 | |||
| Missouri | Fulton | 38 | 26 | 62 | NNE |
0 | 0.00 |
|
Steady | Low | 03:58:06 | |||
| Missouri | Jackson | 35 | 29 | 80 | ENE |
0 | 0.00 |
|
Steady | Low | 03:58:03 | |||
| Missouri | Lebanon | 51 | 26 | 38 | E |
6 | 0.00 |
|
Steady | Low | 03:57:33 | |||
| Missouri | Lee's Summit | 48 | 25 | 41 | ENE |
3 | 0.00 |
|
Steady | Low | 03:58:11 | |||
| Missouri | OFallon | 32 | 27 | 79 | N |
0 | 0.00 |
|
Steady | Low | 03:58:12 | |||
| Missouri | Rea | 45 | 23 | 41 | ESE |
15 | 0.00 |
|
Steady | Low | 03:58:02 | |||
| Missouri | St. Louis | 35 | 25 | 66 | NE |
0 | 0.00 |
|
Steady | Low | 03:58:06 | |||
| Nebraska | Friend | 39 | 29 | 68 | SE |
4 | 0.00 |
|
Steady | Low | 03:58:11 | |||
| Nebraska | Lincoln | 44 | 26 | 47 | SE |
4 | 0.00 |
|
Falling Slowly | Low | 03:58:14 | |||
| Nebraska | Nebraska City | 38 | 25 | 59 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 03:54:57 | |||
| Ohio | Avon | 38 | 25 | 60 | NW |
0 | 0.00 |
|
Steady | Low | 03:57:55 | |||
| Ohio | Hamilton | 29 | 22 | 74 | WNW |
0.00 |
|
Rising | Low | 03:58:08 | ||||
| Ohio | Lancaster | 30 | 22 | 74 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 03:58:07 | |||
| Ohio | Lebanon | 26 | 22 | 85 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 03:58:15 | |||
| Ohio | Newton Falls | 38 | 24 | 57 | NW |
0 | 0.00 |
|
Steady | Low | 03:58:18 | |||
| Wisconsin | Athelstane | 23 | 17 | 79 | NW |
2 | 0.00 |
|
Steady | Low | 03:58:14 | |||
| Wisconsin | De Pere | 28 | 17 | 62 | NW |
4 | 0.00 |
|
Steady | Low | 03:58:15 | |||
| Wisconsin | DeSoto | 33 | 27 | 79 | SSE |
0 | 0.00 |
|
Steady | Low | 03:58:11 | |||
| Wisconsin | Green Bay | 29 | 18 | 62 | SSE |
0 | 0.00 |
|
Steady | Low | 03:57:57 | |||
| Wisconsin | Plover | 23 | 15 | 71 | NW |
2 | 0.00 |
|
Steady | Low | 03:57:54 | |||
| Wisconsin | Waupaca | 27 | 17 | 64 | N |
0.00 |
|
Steady | Low | 03:58:13 | ||||
| Wisconsin | Winter | 18 | 14 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 03:58:18 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

