Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-08 19:35:10 CST to 2026-01-08 20:13:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-08 19:35:10 CST to 2026-01-08 20:13:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 66 | 61 | 83 | SE |
0.00 |
|
Steady | Low | 19:55:00 | ||||
| Illinois | Centralia | 68 | 61 | 78 | S |
0.01 |
|
Steady | Low | 20:10:16 | ||||
| Illinois | Danville | 64 | 58 | 81 | S |
8 | 0.01 |
|
Steady | Low | 20:12:58 | |||
| Illinois | Milan | 58 | 56 | 91 | S |
22 | 0.40 |
|
Steady | Low | 20:07:00 | |||
| Illinois | Morris | 59 | 57 | 93 | SSW |
14 | 1.03 |
|
Steady | Low | 20:12:58 | |||
| Illinois | Peotone | 58 | 58 | 100 | SE |
0.58 |
|
Falling | Low | 20:11:28 | ||||
| Illinois | Towanda | 61 | 59 | 93 | SSE |
36 | 0.65 |
|
Steady | Low | 20:13:05 | |||
| Illinois | Westmont | 57 | 55 | 95 | SSE |
0 | 1.11 |
|
Falling Slowly | Low | 20:12:57 | |||
| Indiana | Gosport | 62 | 58 | 85 | S |
26 | 0.00 |
|
Steady | Low | 20:12:58 | |||
| Indiana | Mishawaka | 58 | 54 | 86 | W |
12 | 0.00 |
|
Falling Slowly | Low | 20:13:08 | |||
| Iowa | Carter Lake | 38 | 35 | 91 | NNW |
6 | 0.81 |
|
Rising Slowly | Low | 20:13:03 | |||
| Iowa | Olin | 55 | 52 | 91 | SSE |
13 | 0.49 |
|
Steady | Low | 20:13:03 | |||
| Kentucky | Bowling Green | 66 | 61 | 85 | SSE |
10 | 0.00 |
|
Steady | Low | 20:12:38 | |||
| Kentucky | Fairfield | 63 | 55 | 76 | SSW |
28 | 0.00 |
|
Steady | Low | 20:13:05 | |||
| Kentucky | Frankfort | 60 | 52 | 75 | WSW |
0.00 |
|
Steady | Low | 20:13:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 20:13:08 | |||
| Kentucky | Williamsburg | 59 | 47 | 65 | ESE |
10 | 0.00 |
|
Steady | Low | 20:12:54 | |||
| Michigan | Big Bay | 34 | 33 | 95 | W |
2 | 0.23 |
|
Steady | Low | 20:13:09 | |||
| Michigan | Cheboygan | 35 | 33 | 94 | SE |
1 | 0.37 |
|
Falling Slowly | Low | 20:12:51 | |||
| Michigan | East Tawas | 40 | 37 | 90 | SE |
0.00 |
|
Steady | Low | 19:35:10 | ||||
| Michigan | Hersey | 44 | 42 | 94 | SSW |
11 | 0.16 |
|
Falling Rapidly | Low | 20:13:10 | |||
| Michigan | Sand Point | 41 | 38 | 89 | SSE |
22 | 0.01 |
|
-- | Low | 20:12:34 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 20:13:10 | |||
| Minnesota | Sartell | 35 | 31 | 87 | NNW |
3 | 0.00 |
|
Steady | Low | 20:13:11 | |||
| Minnesota | Zumbrota | 34 | 34 | 100 | NNW |
5 | 0.04 |
|
Steady | Low | 20:13:01 | |||
| Missouri | Fulton | 63 | 58 | 83 | SSE |
0 | 0.72 |
|
Steady | Low | 20:12:53 | |||
| Missouri | Jackson | 65 | 61 | 87 | SSE |
4 | 0.00 |
|
Steady | Low | 20:12:51 | |||
| Missouri | Lebanon | 64 | 55 | 74 | SE |
19 | 0.67 |
|
Rising Slowly | Low | 20:12:37 | |||
| Missouri | Lee's Summit | 48 | 44 | 88 | WNW |
9 | 0.93 |
|
Rising Slowly | Low | 20:13:03 | |||
| Missouri | OFallon | 64 | 59 | 85 | SW |
18 | 0.23 |
|
Rising Slowly | Low | 20:13:12 | |||
| Missouri | Rea | 40 | 38 | 92 | SW |
24 | 0.76 |
|
Rising Rapidly | Low | 20:13:03 | |||
| Missouri | St. Louis | 63 | 63 | 98 | ENE |
0 | 0.52 |
|
Steady | Low | 20:13:06 | |||
| Nebraska | Friend | 35 | 33 | 93 | NW |
21 | 0.63 |
|
Rising Slowly | Low | 20:13:09 | |||
| Nebraska | Lincoln | 37 | 35 | 93 | NNW |
3 | 0.76 |
|
Rising Slowly | Low | 20:13:11 | |||
| Nebraska | Nebraska City | 38 | 35 | 91 | WNW |
4 | 0.81 |
|
Rising Slowly | Low | 20:09:57 | |||
| Ohio | Avon | 53 | 39 | 58 | NE |
0 | 0.00 |
|
Steady | Low | 20:12:58 | |||
| Ohio | Hamilton | 61 | 51 | 68 | S |
0.00 |
|
Falling | Low | 20:13:07 | ||||
| Ohio | Lancaster | 55 | 35 | 47 | E |
3 | 0.00 |
|
Falling Rapidly | Low | 20:13:11 | |||
| Ohio | Lebanon | 59 | 48 | 68 | S |
0 | 0.00 |
|
Falling Slowly | Low | 20:13:04 | |||
| Ohio | Newcomerstown | 56 | 38 | 52 | SSE |
6 | 0.00 |
|
Falling Slowly | Low | 20:13:07 | |||
| Ohio | Newton Falls | 50 | 38 | 63 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 20:13:15 | |||
| Wisconsin | Athelstane | 34 | 34 | 99 | NNE |
3 | 0.36 |
|
Falling Rapidly | Low | 20:13:13 | |||
| Wisconsin | De Pere | 40 | 40 | 99 | NNE |
4 | 0.39 |
|
Falling Rapidly | Low | 20:13:12 | |||
| Wisconsin | DeSoto | 40 | 39 | 96 | SSW |
0 | 1.27 |
|
Steady | Low | 20:13:08 | |||
| Wisconsin | Green Bay | 40 | 40 | 99 | WSW |
0 | 0.38 |
|
Falling Rapidly | Low | 20:12:53 | |||
| Wisconsin | Plover | 38 | 36 | 93 | NE |
6 | 0.66 |
|
Falling Slowly | Low | 20:13:16 | |||
| Wisconsin | Waupaca | 36 | 34 | 91 | NE |
15 | 0.47 |
|
Falling | Low | 20:12:57 | |||
| Wisconsin | Winter | 36 | 32 | 84 | ENE |
0 | 0.01 |
|
Steady | Low | 20:13:15 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

