Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-12 09:10:08 CST to 2026-01-12 09:58:26 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-12 09:10:08 CST to 2026-01-12 09:58:26 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 36 | 25 | 64 | S |
0.00 |
|
Steady | Low | 09:10:08 | ||||
| Illinois | Batavia | 31 | 24 | 74 | SSW |
8 | 0.00 |
|
Falling | Low | 09:55:12 | |||
| Illinois | Centralia | 39 | 23 | 52 | SW |
0.00 |
|
Steady | Low | 09:55:08 | ||||
| Illinois | Danville | 34 | 26 | 72 | SSW |
0 | 0.00 |
|
Steady | Low | 09:58:02 | |||
| Illinois | Milan | 34 | 25 | 71 | WSW |
8 | 0.00 |
|
Steady | Low | 09:57:00 | |||
| Illinois | Morris | 34 | 25 | 70 | SSW |
2 | 0.00 |
|
Steady | Low | 09:58:00 | |||
| Illinois | Peotone | 32 | 26 | 77 | SSW |
0.00 |
|
Steady | Low | 09:56:07 | ||||
| Illinois | Towanda | 31 | 25 | 78 | SW |
19 | 0.00 |
|
Steady | Low | 09:58:04 | |||
| Illinois | Westmont | 22 | 32 | 73 | N |
3 | 0.00 |
|
Rising Slowly | Low | 09:13:26 | |||
| Indiana | Gosport | 34 | 24 | 65 | WNW |
13 | 0.00 |
|
Steady | Low | 09:57:55 | |||
| Indiana | Mishawaka | 31 | 24 | 74 | SW |
9 | 0.00 |
|
Steady | Low | 09:58:05 | |||
| Iowa | Carter Lake | 35 | 32 | 89 | S |
2 | 0.00 |
|
Steady | Low | 09:58:00 | |||
| Iowa | Olin | 33 | 28 | 82 | W |
6 | 0.00 |
|
Rising Slowly | Low | 09:58:05 | |||
| Kentucky | Fairfield | 35 | 27 | 71 | SSW |
6 | 0.00 |
|
Steady | Low | 09:58:05 | |||
| Kentucky | Frankfort | 32 | 24 | 71 | WSW |
0.00 |
|
Steady | Low | 09:58:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:58:08 | |||
| Kentucky | Williamsburg | 32 | 24 | 73 | SE |
6 | 0.00 |
|
Steady | Low | 09:58:02 | |||
| Michigan | Big Bay | 25 | 24 | 95 | WSW |
0 | 0.00 |
|
Steady | Low | 09:58:09 | |||
| Michigan | Cheboygan | 32 | 28 | 85 | SSW |
2 | 0.00 |
|
Steady | Low | 09:58:05 | |||
| Michigan | East Tawas | 32 | 28 | 85 | N |
0.00 |
|
Steady | Low | 09:10:10 | ||||
| Michigan | Hersey | 31 | 27 | 84 | W |
9 | 0.00 |
|
Steady | Low | 09:58:10 | |||
| Michigan | Sand Point | 31 | 28 | 89 | SW |
26 | 0.00 |
|
-- | Low | 09:57:25 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:58:11 | |||
| Minnesota | Sartell | 31 | 28 | 90 | SSW |
0 | 0.00 |
|
Steady | Low | 09:58:08 | |||
| Missouri | Fulton | 39 | 23 | 52 | S |
0 | 0.00 |
|
Steady | Low | 09:58:18 | |||
| Missouri | Jackson | 38 | 25 | 60 | WSW |
3 | 0.00 |
|
Steady | Low | 09:58:17 | |||
| Missouri | Lebanon | 47 | 24 | 40 | SW |
17 | 0.00 |
|
Steady | Low | 09:57:30 | |||
| Missouri | Lee's Summit | 40 | 27 | 61 | SW |
3 | 0.00 |
|
Steady | Low | 09:58:20 | |||
| Missouri | OFallon | 41 | 24 | 50 | SW |
17 | 0.00 |
|
Steady | Low | 09:58:17 | |||
| Missouri | Rea | 37 | 31 | 80 | SSW |
10 | 0.00 |
|
Steady | Low | 09:58:10 | |||
| Missouri | St. Louis | 38 | 21 | 50 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 09:58:07 | |||
| Nebraska | Friend | 37 | 30 | 76 | W |
4 | 0.00 |
|
Steady | Low | 09:58:20 | |||
| Nebraska | Lincoln | 37 | 27 | 67 | S |
2 | 0.00 |
|
Steady | Low | 09:58:13 | |||
| Nebraska | Nebraska City | 35 | 32 | 89 | SSE |
2 | 0.00 |
|
Steady | Low | 09:55:00 | |||
| Ohio | Avon | 32 | 23 | 69 | WSW |
0 | 0.00 |
|
Steady | Low | 09:58:20 | |||
| Ohio | Hamilton | 33 | 23 | 67 | SW |
0.00 |
|
Falling | Low | 09:58:05 | ||||
| Ohio | Lancaster | 32 | 24 | 70 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 09:58:20 | |||
| Ohio | Lebanon | 31 | 24 | 74 | SSW |
0 | 0.00 |
|
Steady | Low | 09:57:09 | |||
| Ohio | Newcomerstown | 31 | 24 | 74 | W |
15 | 0.00 |
|
Steady | Low | 09:58:17 | |||
| Ohio | Newton Falls | 31 | 22 | 71 | SW |
0 | 0.00 |
|
Steady | Low | 09:58:24 | |||
| Wisconsin | Athelstane | 28 | 23 | 84 | NNW |
2 | 0.00 |
|
Steady | Low | 09:58:23 | |||
| Wisconsin | De Pere | 30 | 25 | 82 | SW |
15 | 0.00 |
|
Steady | Low | 09:58:24 | |||
| Wisconsin | DeSoto | 32 | 30 | 92 | ENE |
0 | 0.00 |
|
Steady | Low | 09:58:17 | |||
| Wisconsin | Green Bay | 29 | 25 | 87 | NNW |
0 | 0.00 |
|
Steady | Low | 09:58:22 | |||
| Wisconsin | Plover | 27 | 24 | 87 | W |
3 | 0.00 |
|
Steady | Low | 09:58:16 | |||
| Wisconsin | Waupaca | 30 | 25 | 83 | S |
7 | 0.00 |
|
Steady | Low | 09:57:55 | |||
| Wisconsin | Winter | 24 | 21 | 86 | WSW |
0 | 0.00 |
|
Steady | Low | 09:58:26 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

