Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-19 13:15:01 CST to 2026-01-19 13:53:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-19 13:15:01 CST to 2026-01-19 13:53:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 20 | 1 | 43 | W |
0.00 |
|
Steady | Low | 13:15:01 | ||||
| Illinois | Batavia | 6 | -5 | 59 | NW |
19 | 0.00 |
|
Rising | Low | 13:50:15 | |||
| Illinois | Centralia | 21 | 0 | 40 | NW |
0.00 |
|
Steady | Low | 13:50:18 | ||||
| Illinois | Danville | 11 | 0 | 60 | NW |
6 | 0.00 |
|
Steady | Low | 13:53:00 | |||
| Illinois | Milan | 8 | -4 | 59 | WNW |
25 | 0.00 |
|
Steady | Low | 13:52:00 | |||
| Illinois | Morris | 12 | 0 | 60 | W |
7 | 0.00 |
|
Steady | Low | 13:52:57 | |||
| Illinois | Peotone | 9 | 0 | 68 | WSW |
0.06 |
|
Steady | Low | 13:51:13 | ||||
| Illinois | Towanda | 12 | 1 | 60 | W |
27 | 0.00 |
|
Steady | Low | 13:53:05 | |||
| Illinois | Westmont | 6 | -3 | 67 | SW |
8 | 0.00 |
|
Steady | Low | 13:53:03 | |||
| Indiana | Gosport | 16 | 1 | 51 | NNW |
17 | 0.00 |
|
Steady | Low | 13:53:05 | |||
| Indiana | Mishawaka | 7 | 1 | 74 | NW |
11 | 0.06 |
|
Steady | Low | 13:53:07 | |||
| Iowa | Carter Lake | 16 | -2 | 44 | W |
9 | 0.00 |
|
Falling Slowly | Low | 13:53:01 | |||
| Iowa | Olin | 5 | -3 | 68 | WSW |
18 | 0.00 |
|
Steady | Low | 13:53:04 | |||
| Kentucky | Bowling Green | 33 | 17 | 51 | WNW |
9 | 0.00 |
|
Steady | Low | 13:53:02 | |||
| Kentucky | Fairfield | 27 | 9 | 45 | SSW |
18 | 0.00 |
|
Steady | Low | 13:53:05 | |||
| Kentucky | Frankfort | 28 | 8 | 41 | WSW |
0.00 |
|
Rising | Low | 13:53:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:53:09 | |||
| Kentucky | Williamsburg | 36 | 14 | 40 | W |
18 | 0.00 |
|
Steady | Low | 13:52:56 | |||
| Michigan | Big Bay | 19 | 17 | 92 | WNW |
4 | 0.00 |
|
Steady | Low | 13:53:10 | |||
| Michigan | Cheboygan | 13 | 9 | 83 | NW |
4 | 0.00 |
|
Rising Slowly | Low | 13:52:50 | |||
| Michigan | Hersey | 11 | 7 | 81 | NW |
18 | 0.00 |
|
Rising Rapidly | Low | 13:53:11 | |||
| Michigan | Sand Point | 19 | 15 | 84 | NW |
21 | 0.00 |
|
-- | Low | 13:52:29 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 13:53:12 | |||
| Minnesota | Sartell | 1 | -9 | 64 | SW |
2 | 0.00 |
|
Steady | Low | 13:53:11 | |||
| Minnesota | Zumbrota | 2 | -8 | 63 | WNW |
4 | 0.00 |
|
Falling Slowly | Low | 13:53:02 | |||
| Missouri | Jackson | 26 | 4 | 38 | W |
7 | 0.00 |
|
Steady | Low | 13:52:57 | |||
| Missouri | Lebanon | 24 | -4 | 29 | ENE |
9 | 0.00 |
|
Steady | Low | 13:52:15 | |||
| Missouri | Lee's Summit | 21 | -2 | 36 | WNW |
3 | 0.00 |
|
Falling Slowly | Low | 13:53:05 | |||
| Missouri | OFallon | 20 | 0 | 41 | NW |
25 | 0.00 |
|
Steady | Low | 13:53:11 | |||
| Missouri | Rea | 16 | -1 | 47 | SW |
15 | 0.00 |
|
Falling Slowly | Low | 13:53:14 | |||
| Missouri | St. Louis | 24 | 1 | 36 | NNW |
0 | 0.00 |
|
Falling Slowly | Low | 13:53:07 | |||
| Nebraska | Friend | 21 | 2 | 43 | WNW |
9 | 0.00 |
|
Falling Slowly | Low | 13:53:13 | |||
| Nebraska | Lincoln | 21 | 2 | 43 | WSW |
7 | 0.00 |
|
Falling Slowly | Low | 13:53:12 | |||
| Nebraska | Nebraska City | 16 | -2 | 45 | WSW |
7 | 0.00 |
|
Falling Slowly | Low | 13:50:01 | |||
| Ohio | Avon | 13 | 4 | 67 | WSW |
0 | 0.00 |
|
Steady | Low | 13:52:53 | |||
| Ohio | Hamilton | 21 | 4 | 47 | WNW |
0.00 |
|
Rising | Low | 13:53:06 | ||||
| Ohio | Lancaster | 20 | 5 | 52 | NW |
4 | 0.00 |
|
Rising Slowly | Low | 13:53:12 | |||
| Ohio | Lebanon | 18 | 4 | 53 | W |
5 | 0.00 |
|
Rising Slowly | Low | 13:53:07 | |||
| Ohio | Newcomerstown | 19 | 11 | 69 | NW |
10 | 0.00 |
|
Rising Slowly | Low | 13:53:15 | |||
| Ohio | Newton Falls | 17 | 9 | 72 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 13:53:08 | |||
| Wisconsin | Athelstane | 4 | -2 | 76 | WSW |
6 | 0.00 |
|
Rising Slowly | Low | 13:53:15 | |||
| Wisconsin | De Pere | 3 | -8 | 60 | WNW |
25 | 0.00 |
|
Steady | Low | 13:53:13 | |||
| Wisconsin | DeSoto | 5 | -5 | 63 | S |
9 | 0.00 |
|
Steady | Low | 13:53:09 | |||
| Wisconsin | Green Bay | 3 | -5 | 68 | E |
2 | 0.00 |
|
Rising Slowly | Low | 13:53:14 | |||
| Wisconsin | Plover | 1 | -10 | 61 | NW |
12 | 0.00 |
|
Steady | Low | 13:53:17 | |||
| Wisconsin | Winter | -2 | -11 | 64 | WSW |
0 | 0.00 |
|
Steady | Low | 13:53:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

