Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-31 03:15:00 CDT to 2026-03-31 03:18:07 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-31 03:15:00 CDT to 2026-03-31 03:18:07 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 65 | 58 | 78 | SW |
8 | 0.00 |
|
Rising | Low | 03:15:15 | |||
| Illinois | Centralia | 69 | 57 | 67 | SW |
0.00 |
|
Steady | Low | 03:15:11 | ||||
| Illinois | Milan | 65 | 56 | 74 | SSE |
14 | 0.02 |
|
Steady | Low | 03:16:00 | |||
| Illinois | Morris | 68 | 56 | 66 | S |
3 | 0.00 |
|
Steady | Low | 03:17:57 | |||
| Illinois | Peotone | 67 | 58 | 72 | SSW |
0.00 |
|
Steady | Low | 03:17:24 | ||||
| Illinois | Towanda | 67 | 56 | 69 | SSW |
33 | 0.00 |
|
Steady | Low | 03:18:03 | |||
| Illinois | Westmont | 67 | 59 | 75 | SSW |
0 | 0.00 |
|
Steady | Low | 03:17:54 | |||
| Indiana | Gosport | 67 | 58 | 74 | S |
13 | 0.00 |
|
Steady | Low | 03:17:58 | |||
| Indiana | Mishawaka | 69 | 59 | 70 | SSW |
14 | 0.00 |
|
Steady | Low | 03:18:03 | |||
| Iowa | Carter Lake | 71 | 58 | 65 | SSE |
4 | 0.00 |
|
Steady | Low | 03:18:00 | |||
| Iowa | Olin | 60 | 56 | 86 | SE |
8 | 0.42 |
|
Rising Slowly | Low | 03:18:01 | |||
| Kentucky | Bowling Green | 64 | 59 | 86 | SW |
3 | 0.00 |
|
Steady | Low | 03:17:35 | |||
| Kentucky | Fairfield | 64 | 58 | 81 | SSW |
4 | 0.00 |
|
Steady | Low | 03:18:02 | |||
| Kentucky | Frankfort | 64 | 58 | 79 | SW |
0.00 |
|
Steady | Low | 03:18:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:18:05 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 03:18:06 | |||
| Michigan | Cheboygan | 36 | 34 | 93 | SE |
1 | 0.10 |
|
Rising Slowly | Low | 03:17:49 | |||
| Michigan | Hersey | 59 | 55 | 87 | W |
0.06 |
|
Rising Slowly | Low | 03:18:06 | ||||
| Michigan | Sand Point | 41 | 39 | 95 | N |
14 | 0.48 |
|
-- | Low | 03:17:16 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:18:06 | |||
| Minnesota | Sartell | 35 | 25 | 66 | N |
1 | 0.00 |
|
Rising Rapidly | Low | 03:18:01 | |||
| Minnesota | Zumbrota | 43 | 36 | 77 | N |
5 | 0.00 |
|
Rising Rapidly | Low | 03:18:04 | |||
| Missouri | Jackson | 63 | 57 | 80 | SSE |
2 | 0.00 |
|
Steady | Low | 03:17:54 | |||
| Missouri | Lebanon | 67 | 55 | 64 | SSE |
19 | 0.00 |
|
Falling Slowly | Low | 03:17:55 | |||
| Missouri | OFallon | 71 | 58 | 63 | SSW |
14 | 0.00 |
|
Steady | Low | 03:18:02 | |||
| Missouri | Rea | 70 | 60 | 71 | SE |
20 | 0.00 |
|
Steady | Low | 03:18:00 | |||
| Missouri | St. Louis | 68 | 55 | 63 | NW |
0 | 0.00 |
|
Steady | Low | 03:17:09 | |||
| Nebraska | Friend | 65 | 55 | 70 | S |
10 | 0.00 |
|
Steady | Low | 03:18:07 | |||
| Nebraska | Lincoln | 70 | 57 | 64 | SSW |
4 | 0.00 |
|
Steady | Low | 03:18:05 | |||
| Nebraska | Nebraska City | 71 | 58 | 65 | SE |
3 | 0.00 |
|
Steady | Low | 03:15:00 | |||
| Ohio | Hamilton | 65 | 58 | 76 | SSW |
0.00 |
|
Rising | Low | 03:18:06 | ||||
| Ohio | Lancaster | 66 | 56 | 71 | SW |
3 | 0.00 |
|
Rising Slowly | Low | 03:18:06 | |||
| Ohio | Lebanon | 65 | 58 | 77 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 03:17:59 | |||
| Ohio | Newcomerstown | 66 | 56 | 72 | W |
3 | 0.00 |
|
Rising Slowly | Low | 03:17:59 | |||
| Ohio | Newton Falls | 65 | 55 | 70 | SW |
5 | 0.00 |
|
Steady | Low | 03:15:38 | |||
| Wisconsin | Athelstane | 34 | 28 | 80 | NNE |
2 | 0.00 |
|
Steady | Low | 03:18:07 | |||
| Wisconsin | De Pere | 38 | 30 | 71 | NNE |
9 | 0.00 |
|
Steady | Low | 03:18:07 | |||
| Wisconsin | DeSoto | 61 | 47 | 61 | NNE |
0 | 0.00 |
|
Steady | Low | 03:18:01 | |||
| Wisconsin | Green Bay | 37 | 31 | 79 | SE |
2 | 0.00 |
|
Steady | Low | 03:17:49 | |||
| Wisconsin | Plover | 41 | 31 | 68 | ENE |
6 | 0.00 |
|
Steady | Low | 03:17:46 | |||
| Wisconsin | Waupaca | 40 | 32 | 72 | NE |
6 | 0.00 |
|
Steady | Low | 03:18:06 | |||
| Wisconsin | Winter | 35 | 28 | 74 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 03:18:00 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

