Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-23 15:55:01 CST to 2026-01-23 16:33:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-23 15:55:01 CST to 2026-01-23 16:33:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 10 | -9 | 41 | NNW |
0.00 |
|
Steady | Low | 15:55:01 | ||||
| Illinois | Batavia | -5 | -25 | 37 | NW |
13 | 0.00 |
|
Rising | Low | 16:30:23 | |||
| Illinois | Centralia | 8 | -10 | 42 | N |
0.00 |
|
Steady | Low | 16:30:20 | ||||
| Illinois | Danville | 3 | -15 | 42 | NE |
4 | 0.00 |
|
Steady | Low | 16:33:02 | |||
| Illinois | Milan | -5 | -20 | 47 | NNW |
27 | 0.00 |
|
Steady | Low | 16:31:00 | |||
| Illinois | Morris | -2 | -18 | 46 | NW |
7 | 0.00 |
|
Steady | Low | 16:32:57 | |||
| Illinois | Towanda | -1 | -20 | 39 | N |
15 | 0.00 |
|
Steady | Low | 16:33:04 | |||
| Illinois | Westmont | -5 | -20 | 49 | WNW |
0 | 0.00 |
|
Steady | Low | 16:33:01 | |||
| Indiana | Gosport | 8 | -9 | 46 | E |
9 | 0.00 |
|
Steady | Low | 16:32:57 | |||
| Indiana | Mishawaka | 3 | -2 | 79 | W |
5 | 0.01 |
|
Steady | Low | 16:33:07 | |||
| Iowa | Carter Lake | 1 | -18 | 41 | ENE |
3 | 0.00 |
|
Steady | Low | 16:33:04 | |||
| Iowa | Olin | -9 | -19 | 61 | WNW |
13 | 0.00 |
|
Steady | Low | 16:33:06 | |||
| Kentucky | Bowling Green | 28 | 7 | 41 | ESE |
11 | 0.00 |
|
Steady | Low | 16:32:25 | |||
| Kentucky | Fairfield | 18 | -2 | 41 | SSW |
6 | 0.00 |
|
Rising Slowly | Low | 16:33:05 | |||
| Kentucky | Frankfort | 20 | -2 | 38 | ESE |
0.00 |
|
Steady | Low | 16:32:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 16:33:08 | |||
| Kentucky | Williamsburg | 34 | 16 | 47 | WNW |
4 | 0.00 |
|
Steady | Low | 16:32:59 | |||
| Michigan | Big Bay | -3 | -7 | 80 | WNW |
2 | 0.01 |
|
Steady | Low | 16:33:09 | |||
| Michigan | Cheboygan | 3 | -5 | 69 | SSW |
7 | 0.00 |
|
Rising Slowly | Low | 16:32:49 | |||
| Michigan | Hersey | -2 | -8 | 76 | NNW |
5 | 0.00 |
|
Rising Slowly | Low | 16:33:10 | |||
| Michigan | Sand Point | 3 | -8 | 59 | NW |
12 | 0.00 |
|
-- | Low | 16:32:29 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 16:33:10 | |||
| Minnesota | Sartell | -12 | -21 | 62 | WSW |
3 | 0.00 |
|
Steady | Low | 16:33:03 | |||
| Minnesota | Zumbrota | -11 | -21 | 58 | WNW |
2 | 0.00 |
|
Steady | Low | 16:33:01 | |||
| Missouri | Jackson | 14 | -6 | 40 | ENE |
6 | 0.00 |
|
Steady | Low | 16:32:52 | |||
| Missouri | Lebanon | 14 | -11 | 31 | NE |
16 | 0.00 |
|
Steady | Low | 16:32:30 | |||
| Missouri | Lee's Summit | 5 | -13 | 42 | ENE |
2 | 0.00 |
|
Steady | Low | 16:33:05 | |||
| Missouri | OFallon | 5 | -13 | 41 | NE |
13 | 0.00 |
|
Steady | Low | 16:32:45 | |||
| Missouri | Rea | 3 | -14 | 44 | NE |
14 | 0.00 |
|
Steady | Low | 16:33:10 | |||
| Missouri | St. Louis | 6 | -19 | 29 | WNW |
0 | 0.00 |
|
Steady | Low | 16:33:06 | |||
| Nebraska | Friend | 1 | -15 | 46 | NE |
11 | 0.00 |
|
Steady | Low | 16:33:09 | |||
| Nebraska | Lincoln | 2 | -17 | 40 | ENE |
4 | 0.00 |
|
Falling Slowly | Low | 16:33:08 | |||
| Nebraska | Nebraska City | 1 | -18 | 41 | NE |
4 | 0.00 |
|
Steady | Low | 16:29:58 | |||
| Ohio | Avon | 4 | -9 | 53 | WNW |
0 | 0.00 |
|
Steady | Low | 16:33:03 | |||
| Ohio | Hamilton | 12 | -3 | 50 | N |
0.00 |
|
Rising | Low | 16:33:08 | ||||
| Ohio | Lancaster | 12 | 1 | 60 | NW |
9 | 0.00 |
|
Steady | Low | 16:33:14 | |||
| Ohio | Lebanon | 12 | -2 | 54 | NE |
4 | 0.00 |
|
Steady | Low | 16:33:11 | |||
| Ohio | Newcomerstown | 11 | 2 | 66 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 16:33:01 | |||
| Ohio | Newton Falls | 4 | -6 | 63 | W |
0 | 0.00 |
|
Rising Slowly | Low | 16:33:16 | |||
| Wisconsin | Athelstane | -9 | -22 | 52 | NW |
5 | 0.00 |
|
Steady | Low | 16:33:13 | |||
| Wisconsin | De Pere | -9 | -21 | 54 | WNW |
6 | 0.00 |
|
Steady | Low | 16:33:06 | |||
| Wisconsin | DeSoto | -8 | -19 | 57 | SSE |
0 | 0.00 |
|
Steady | Low | 16:33:16 | |||
| Wisconsin | Green Bay | -8 | -19 | 57 | SSW |
2 | 0.00 |
|
Steady | Low | 16:33:14 | |||
| Wisconsin | Plover | -11 | -23 | 56 | NW |
7 | 0.00 |
|
Steady | Low | 16:33:09 | |||
| Wisconsin | Winter | -11 | -23 | 54 | SW |
0 | 0.00 |
|
Steady | Low | 16:33:08 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

