Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-08 20:40:10 CST to 2026-01-08 21:18:19 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-08 20:40:10 CST to 2026-01-08 21:18:19 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 64 | 61 | 93 | SSE |
0.20 |
|
Steady | Low | 21:00:08 | ||||
| Illinois | Centralia | 66 | 61 | 85 | SSW |
0.11 |
|
Steady | Low | 21:15:12 | ||||
| Illinois | Danville | 63 | 59 | 86 | SE |
2 | 0.04 |
|
Steady | Low | 21:18:01 | |||
| Illinois | Milan | 58 | 55 | 92 | SSE |
22 | 0.43 |
|
Steady | Low | 21:17:00 | |||
| Illinois | Morris | 59 | 57 | 93 | SW |
11 | 2.52 |
|
Steady | Low | 21:17:55 | |||
| Illinois | Peotone | 61 | 59 | 95 | SE |
0.61 |
|
Falling | Low | 21:16:21 | ||||
| Illinois | Towanda | 60 | 58 | 93 | SSW |
30 | 0.82 |
|
Steady | Low | 21:18:07 | |||
| Illinois | Westmont | 59 | 58 | 95 | E |
0 | 1.41 |
|
Falling Slowly | Low | 21:18:02 | |||
| Indiana | Gosport | 64 | 58 | 83 | WSW |
24 | 0.00 |
|
Falling Slowly | Low | 21:18:01 | |||
| Indiana | Mishawaka | 60 | 55 | 83 | SE |
14 | 0.00 |
|
Falling Slowly | Low | 21:18:10 | |||
| Iowa | Carter Lake | 37 | 34 | 90 | WNW |
5 | 0.81 |
|
Rising Slowly | Low | 21:18:09 | |||
| Iowa | Olin | 56 | 53 | 89 | S |
14 | 0.49 |
|
Falling Slowly | Low | 21:18:07 | |||
| Kentucky | Bowling Green | 66 | 61 | 86 | SE |
9 | 0.00 |
|
Steady | Low | 21:18:08 | |||
| Kentucky | Fairfield | 63 | 56 | 77 | SSW |
34 | 0.00 |
|
Steady | Low | 21:18:10 | |||
| Kentucky | Frankfort | 60 | 53 | 76 | W |
0.00 |
|
Falling | Low | 21:17:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 21:18:11 | |||
| Kentucky | Williamsburg | 60 | 48 | 64 | ESE |
12 | 0.00 |
|
Steady | Low | 21:18:01 | |||
| Michigan | Big Bay | 34 | 33 | 96 | NW |
2 | 0.23 |
|
Steady | Low | 21:18:12 | |||
| Michigan | Cheboygan | 35 | 34 | 95 | E |
3 | 0.47 |
|
Falling Rapidly | Low | 21:17:54 | |||
| Michigan | East Tawas | 38 | 36 | 93 | SE |
0.00 |
|
Falling | Low | 20:40:10 | ||||
| Michigan | Hersey | 46 | 44 | 95 | SE |
9 | 0.27 |
|
Falling Rapidly | Low | 21:18:13 | |||
| Michigan | Sand Point | 42 | 39 | 89 | SSE |
26 | 0.04 |
|
-- | Low | 21:17:29 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 21:18:14 | |||
| Minnesota | Sartell | 35 | 30 | 84 | NNE |
10 | 0.00 |
|
Steady | Low | 21:18:13 | |||
| Minnesota | Zumbrota | 35 | 35 | 100 | WNW |
5 | 0.07 |
|
Steady | Low | 21:18:08 | |||
| Missouri | Fulton | 63 | 57 | 82 | S |
5 | 0.72 |
|
Steady | Low | 21:17:55 | |||
| Missouri | Jackson | 65 | 62 | 88 | W |
2 | 0.00 |
|
Steady | Low | 21:18:11 | |||
| Missouri | Lebanon | 63 | 53 | 72 | SE |
13 | 0.67 |
|
Steady | Low | 21:18:07 | |||
| Missouri | Lee's Summit | 44 | 41 | 87 | WNW |
17 | 0.93 |
|
Rising Slowly | Low | 21:18:13 | |||
| Missouri | OFallon | 66 | 60 | 80 | SW |
23 | 0.24 |
|
Rising Slowly | Low | 21:18:12 | |||
| Missouri | Rea | 40 | 38 | 92 | WSW |
23 | 0.76 |
|
Rising Slowly | Low | 21:18:11 | |||
| Missouri | St. Louis | 63 | 63 | 100 | SE |
0 | 0.59 |
|
Steady | Low | 21:18:06 | |||
| Nebraska | Friend | 34 | 32 | 93 | NW |
12 | 0.63 |
|
Rising Slowly | Low | 21:17:45 | |||
| Nebraska | Lincoln | 36 | 34 | 93 | NNW |
9 | 0.76 |
|
Rising Slowly | Low | 21:18:10 | |||
| Nebraska | Nebraska City | 37 | 34 | 90 | NNW |
4 | 0.81 |
|
Rising Slowly | Low | 21:14:57 | |||
| Ohio | Avon | 53 | 38 | 56 | NE |
0 | 0.00 |
|
Steady | Low | 21:18:03 | |||
| Ohio | Hamilton | 61 | 51 | 71 | S |
0.00 |
|
Falling | Low | 21:18:06 | ||||
| Ohio | Lancaster | 56 | 34 | 44 | S |
4 | 0.00 |
|
Falling Rapidly | Low | 21:17:07 | |||
| Ohio | Lebanon | 60 | 51 | 71 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 21:18:11 | |||
| Ohio | Newcomerstown | 56 | 37 | 49 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 21:18:18 | |||
| Ohio | Newton Falls | 51 | 38 | 63 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 21:18:19 | |||
| Wisconsin | Athelstane | 34 | 34 | 99 | NNW |
2 | 0.57 |
|
Steady | Low | 21:18:19 | |||
| Wisconsin | De Pere | 43 | 43 | 99 | NE |
4 | 0.51 |
|
Falling Slowly | Low | 21:18:17 | |||
| Wisconsin | DeSoto | 40 | 39 | 96 | SSE |
0 | 1.42 |
|
Falling Slowly | Low | 21:18:18 | |||
| Wisconsin | Green Bay | 42 | 41 | 99 | W |
0 | 0.48 |
|
Falling Slowly | Low | 21:17:57 | |||
| Wisconsin | Plover | 38 | 37 | 94 | NE |
6 | 0.89 |
|
Falling Rapidly | Low | 21:18:17 | |||
| Wisconsin | Waupaca | 36 | 34 | 92 | NE |
14 | 0.53 |
|
Falling | Low | 21:17:56 | |||
| Wisconsin | Winter | 36 | 32 | 84 | ENE |
0 | 0.01 |
|
Steady | Low | 21:18:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

