Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-14 23:05:10 CST to 2025-12-14 23:53:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-14 23:05:10 CST to 2025-12-14 23:53:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 6 | 1 | 79 | ESE |
0.00 |
|
Falling | Low | 23:15:00 | ||||
| Illinois | Batavia | 2 | -7 | 64 | SSW |
7 | 0.00 |
|
Falling | Low | 23:50:14 | |||
| Illinois | Centralia | 7 | 1 | 76 | E |
0.00 |
|
Steady | Low | 23:50:18 | ||||
| Illinois | Danville | -8 | -12 | 83 | SSW |
0 | 0.00 |
|
Steady | Low | 23:53:02 | |||
| Illinois | Milan | 2 | -5 | 72 | SSW |
12 | 0.00 |
|
Steady | Low | 23:52:00 | |||
| Illinois | Morris | -2 | -8 | 77 | W |
6 | 0.00 |
|
Falling Slowly | Low | 23:53:03 | |||
| Illinois | Peotone | 0 | -5 | 80 | SSW |
0.00 |
|
Falling | Low | 23:50:54 | ||||
| Illinois | Towanda | -7 | -11 | 83 | SE |
8 | 0.00 |
|
Steady | Low | 23:53:05 | |||
| Illinois | Westmont | 2 | -4 | 75 | W |
0 | 0.00 |
|
Falling Slowly | Low | 23:53:05 | |||
| Indiana | Gosport | -4 | -8 | 85 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 23:53:00 | |||
| Indiana | Mishawaka | 8 | 3 | 77 | SW |
4 | 0.00 |
|
Steady | Low | 23:53:05 | |||
| Iowa | Carter Lake | 21 | 9 | 60 | S |
5 | 0.00 |
|
Falling Slowly | Low | 23:53:02 | |||
| Iowa | Olin | 2 | -3 | 77 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 23:53:04 | |||
| Kentucky | Bowling Green | 10 | 5 | 78 | NE |
0 | 0.00 |
|
Steady | Low | 23:52:45 | |||
| Kentucky | Fairfield | 4 | 1 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 23:53:07 | |||
| Kentucky | Frankfort | 1 | -2 | 89 | SSW |
0.00 |
|
Steady | Low | 23:53:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 23:53:09 | |||
| Kentucky | Williamsburg | 7 | 4 | 86 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 23:52:56 | |||
| Michigan | Big Bay | 19 | 12 | 73 | S |
2 | 0.00 |
|
Steady | Low | 23:53:10 | |||
| Michigan | Cheboygan | 19 | 17 | 91 | SSE |
1 | 0.00 |
|
Steady | Low | 23:53:10 | |||
| Michigan | East Tawas | 17 | 13 | 84 | WNW |
0.00 |
|
Falling | Low | 23:05:10 | ||||
| Michigan | Hersey | 18 | 15 | 89 | SSW |
0.00 |
|
Falling Rapidly | Low | 23:53:11 | ||||
| Michigan | Sand Point | 22 | 19 | 86 | W |
20 | 0.00 |
|
-- | Low | 23:52:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 23:53:11 | |||
| Minnesota | Sartell | 10 | 3 | 75 | SSE |
1 | 0.00 |
|
Steady | Low | 23:53:10 | |||
| Minnesota | Zumbrota | 8 | 3 | 78 | S |
4 | 0.00 |
|
Falling Slowly | Low | 23:53:09 | |||
| Missouri | Fulton | 14 | 5 | 69 | S |
0 | 0.00 |
|
Falling Slowly | Low | 23:52:53 | |||
| Missouri | Jackson | 12 | 4 | 70 | E |
1 | 0.00 |
|
Steady | Low | 23:52:57 | |||
| Missouri | Lebanon | 19 | 5 | 54 | SE |
17 | 0.00 |
|
Steady | Low | 23:52:17 | |||
| Missouri | Lee's Summit | 18 | 6 | 58 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 23:53:05 | |||
| Missouri | OFallon | 13 | 5 | 70 | S |
12 | 0.00 |
|
Falling Slowly | Low | 23:53:14 | |||
| Missouri | Rea | 17 | 8 | 67 | SE |
11 | 0.00 |
|
Falling Slowly | Low | 23:53:14 | |||
| Missouri | St. Louis | 12 | 1 | 61 | NNE |
0 | 0.00 |
|
Steady | Low | 23:53:08 | |||
| Nebraska | Friend | 23 | 15 | 70 | SSW |
17 | 0.00 |
|
Falling Slowly | Low | 23:53:10 | |||
| Nebraska | Lincoln | 23 | 12 | 63 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 23:53:14 | |||
| Nebraska | Nebraska City | 21 | 9 | 60 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 23:50:02 | |||
| Ohio | Hamilton | 0 | -4 | 82 | SW |
0.00 |
|
Falling | Low | 23:53:07 | ||||
| Ohio | Lancaster | 3 | 0 | 88 | S |
0 | 0.00 |
|
Falling Slowly | Low | 23:53:11 | |||
| Ohio | Lebanon | 0 | -4 | 83 | WNW |
0 | 0.00 |
|
Steady | Low | 23:53:09 | |||
| Ohio | Newcomerstown | 7 | 3 | 84 | WNW |
2 | 0.00 |
|
Steady | Low | 23:53:15 | |||
| Ohio | Newton Falls | 13 | 9 | 86 | WSW |
0 | 0.00 |
|
Steady | Low | 23:53:16 | |||
| Wisconsin | Athelstane | 8 | 2 | 76 | WNW |
5 | 0.00 |
|
Steady | Low | 23:50:11 | |||
| Wisconsin | De Pere | 7 | 1 | 76 | SW |
6 | 0.00 |
|
Steady | Low | 23:53:14 | |||
| Wisconsin | DeSoto | 6 | -2 | 71 | W |
1 | 0.00 |
|
Falling Slowly | Low | 23:53:07 | |||
| Wisconsin | Green Bay | 8 | 3 | 80 | SSE |
0 | 0.00 |
|
Steady | Low | 23:53:10 | |||
| Wisconsin | Plover | 6 | -1 | 72 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 23:53:16 | |||
| Wisconsin | Waupaca | 7 | -1 | 70 | S |
2 | 0.00 |
|
Falling | Low | 23:53:14 | |||
| Wisconsin | Winter | 10 | 3 | 72 | WSW |
9 | 0.00 |
|
Falling Rapidly | Low | 23:53:09 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

