Trends as of Oct-05-2026 at 3:37pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-05-2026 3:37pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.8 | 1.8 | NE | 38 | 47.5 | 30.14 | 0.00 |
| 5 minutes ago | 74.5 | 0.2 | WSW | 38 | 47.2 | 30.14 | 0.00 |
| 10 minutes ago | 74.8 | 0.9 | ENE | 34 | 44.6 | 30.14 | 0.00 |
| 15 minutes ago | 74.7 | 1.1 | NW | 38 | 47.4 | 30.14 | 0.00 |
| 20 minutes ago | 74.5 | 1.1 | N | 35 | 45.0 | 30.14 | 0.00 |
| 30 minutes ago | 74.3 | 0.9 | NW | 38 | 47.0 | 30.15 | 0.00 |
| 45 minutes ago | 74.8 | 2.2 | W | 34 | 44.6 | 30.16 | 0.00 |
| 60 minutes ago | 74.7 | 1.1 | E | 35 | 45.2 | 30.16 | 0.00 |
| 75 minutes ago | 73.8 | 0.9 | W | 37 | 45.9 | 30.17 | 0.00 |
| 90 minutes ago | 74.7 | 1.1 | WNW | 35 | 45.2 | 30.17 | 0.00 |
| 105 minutes ago | 74.3 | 1.6 | NE | 37 | 46.3 | 30.19 | 0.00 |
| 120 minutes ago | 73.8 | 0.9 | WSW | 37 | 45.9 | 30.19 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on Oct-01-2026 8:44pm |
| Yest. | 0.00 in | ||
| Month | 1.73 in | ||
| Year | 39.66 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 75.6 °F at 2:45pm | Today | 42.6 °F at 6:35am |
| Yest. | 74.5 °F at 2:30pm | Yest. | 47.8 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.14 inHg at 3:25pm | Today | 42.6 °F at 6:35am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 552.6 W/m2 at 12:50pm | Today | 5 index at 11:40am |
Wind Data
| CURRENT | ||
| Now | 1.8 mph NE | |
| Gust | 5.8 mph NE | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph | |
Graphs by Highcharts

