Trends as of Feb-01-2026 at 4:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-01-2026 4:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.5 | 2.0 | SSW | 65 | 13.5 | 30.14 | 0.00 |
| 5 minutes ago | 23.5 | 2.0 | SSW | 65 | 13.5 | 30.14 | 0.00 |
| 10 minutes ago | 23.5 | 3.1 | SW | 64 | 13.2 | 30.14 | 0.00 |
| 15 minutes ago | 23.5 | 2.0 | SSW | 64 | 13.2 | 30.14 | 0.00 |
| 20 minutes ago | 23.5 | 2.5 | SSW | 64 | 13.2 | 30.14 | 0.00 |
| 30 minutes ago | 23.7 | 4.0 | SSW | 65 | 13.7 | 30.14 | 0.00 |
| 45 minutes ago | 23.4 | 4.3 | SSW | 65 | 13.4 | 30.14 | 0.00 |
| 60 minutes ago | 23.2 | 5.8 | S | 64 | 12.8 | 30.14 | 0.00 |
| 75 minutes ago | 23.0 | 3.1 | SSW | 63 | 12.3 | 30.14 | 0.00 |
| 90 minutes ago | 22.5 | 3.4 | S | 65 | 12.5 | 30.14 | 0.00 |
| 105 minutes ago | 22.5 | 5.4 | S | 65 | 12.5 | 30.14 | 0.00 |
| 120 minutes ago | 22.6 | 4.5 | S | 64 | 12.3 | 30.14 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 16 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.7 °F at 3:40pm | Today | 6.4 °F at 1:20am |
| Yest. | 27.5 °F at 3:25pm | Yest. | 3.2 °F at 7:00am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.14 inHg at 3:10pm | Today | 1.2 °F at 5:15am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 154.88 W/m2 at 10:00am | Today | 1 index at 9:30am |
Wind Data
| CURRENT | ||
| Now | 2.0 mph SSW | |
| Gust | 3.4 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 12.5 mph | |
Graphs by Highcharts

