Trends as of Jan-10-2026 at 2:22am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-10-2026 2:22am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.0 | 0.0 | SE | 98 | 31.5 | 30.08 | 0.00 |
| 5 minutes ago | 32.0 | 0.0 | SSE | 98 | 31.5 | 30.08 | 0.00 |
| 10 minutes ago | 32.0 | 0.0 | SSE | 98 | 31.5 | 30.09 | 0.00 |
| 15 minutes ago | 32.0 | 0.0 | SSE | 98 | 31.5 | 30.09 | 0.00 |
| 20 minutes ago | 32.0 | 0.0 | SSE | 98 | 31.5 | 30.09 | 0.00 |
| 30 minutes ago | 31.8 | 0.0 | SSE | 98 | 31.3 | 30.09 | 0.00 |
| 45 minutes ago | 31.6 | 0.0 | SE | 98 | 31.1 | 30.09 | 0.00 |
| 60 minutes ago | 31.5 | 0.0 | NNW | 98 | 31.0 | 30.09 | 0.00 |
| 75 minutes ago | 31.3 | 0.0 | E | 98 | 30.8 | 30.10 | 0.00 |
| 90 minutes ago | 31.3 | 0.0 | SE | 98 | 30.8 | 30.12 | 0.00 |
| 105 minutes ago | 31.1 | 0.0 | WSW | 98 | 30.6 | 30.12 | 0.00 |
| 120 minutes ago | 30.9 | 0.0 | SW | 98 | 30.4 | 30.13 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on Jan-08-2026 9:41pm |
| Yest. | 0.00 in | ||
| Month | 0.44 in | ||
| Year | 0.44 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.0 °F at 2:05am | Today | 30.0 °F at 12:00am |
| Yest. | 49.6 °F at 12:00am | Yest. | 28.8 °F at 10:25pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.08 inHg at 2:20am | Today | 30.0 °F at 12:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| WIND GUST HIGHS | ||
| Today | 2.2 mph | |
Graphs by Highcharts

