Trends as of Apr-10-2026 at 12:31am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-10-2026 12:31am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 1.1 | E | 96 | 48.6 | 30.10 | 0.20 |
| 5 minutes ago | 49.6 | 0.2 | SE | 96 | 48.6 | 30.11 | 0.19 |
| 10 minutes ago | 49.6 | 0.0 | NNW | 96 | 48.6 | 30.11 | 0.14 |
| 15 minutes ago | 49.6 | 1.3 | W | 96 | 48.6 | 30.11 | 0.11 |
| 20 minutes ago | 49.6 | 0.7 | NE | 96 | 48.6 | 30.10 | 0.08 |
| 30 minutes ago | 49.6 | 2.9 | NNW | 96 | 48.6 | 30.11 | 0.02 |
| 45 minutes ago | 49.5 | 0.7 | NE | 96 | 48.4 | 30.09 | 0.28 |
| 60 minutes ago | 49.5 | 3.8 | NE | 95 | 48.1 | 30.10 | 0.24 |
| 75 minutes ago | 49.5 | 0.5 | NNE | 94 | 47.8 | 30.11 | 0.20 |
| 90 minutes ago | 49.5 | 5.4 | N | 93 | 47.5 | 30.10 | 0.15 |
| 105 minutes ago | 49.8 | 1.8 | NE | 92 | 47.6 | 30.11 | 0.09 |
| 120 minutes ago | 50.0 | 4.3 | NW | 90 | 47.2 | 30.13 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.20 in | Today | 0 days since last rain on Apr-10-2026 12:31am |
| Yest. | 0.29 in | ||
| Month | 2.84 in | ||
| Year | 6.33 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 49.6 °F at 12:00am | Today | 49.6 °F at 12:00am |
| Yest. | 66.0 °F at 1:55pm | Yest. | 47.7 °F at 4:50am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.10 inHg at 12:15am | Today | 48.1 °F at 12:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 1.1 mph E | |
| Gust | 1.1 mph E | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts

