Trends as of Jan-25-2026 at 8:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-25-2026 8:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 4.1 | 4.5 | N | 70 | -3.5 | 30.30 | 0.00 |
| 5 minutes ago | 4.1 | 4.5 | N | 70 | -3.5 | 30.30 | 0.00 |
| 10 minutes ago | 3.9 | 2.5 | NNW | 71 | -3.4 | 30.30 | 0.00 |
| 15 minutes ago | 4.1 | 5.4 | NW | 71 | -3.2 | 30.30 | 0.00 |
| 20 minutes ago | 3.9 | 1.8 | NNW | 71 | -3.4 | 30.29 | 0.00 |
| 30 minutes ago | 3.7 | 3.8 | NE | 70 | -3.8 | 30.29 | 0.00 |
| 45 minutes ago | 3.7 | 3.8 | NNW | 71 | -3.5 | 30.29 | 0.00 |
| 60 minutes ago | 3.7 | 4.7 | N | 71 | -3.5 | 30.29 | 0.00 |
| 75 minutes ago | 3.6 | 1.3 | NNE | 72 | -3.4 | 30.29 | 0.00 |
| 90 minutes ago | 3.6 | 2.2 | N | 72 | -3.4 | 30.30 | 0.00 |
| 105 minutes ago | 3.6 | 3.1 | NW | 71 | -3.7 | 30.31 | 0.00 |
| 120 minutes ago | 3.7 | 2.0 | N | 72 | -3.2 | 30.30 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 9 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 4.1 °F at 8:20am | Today | 2.7 °F at 2:55am |
| Yest. | 3.6 °F at 3:30pm | Yest. | -7.2 °F at 4:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.28 inHg at 7:25am | Today | -12.0 °F at 5:55am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 61.18 W/m2 at 8:30am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 4.5 mph N | |
| Gust | 5.8 mph N | |
| WIND GUST HIGHS | ||
| Today | 10.3 mph | |
Graphs by Highcharts

