Trends as of Jan-24-2026 at 8:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-24-2026 8:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | -6.2 | 1.3 | ENE | 55 | -18.1 | 30.78 | 0.00 |
| 5 minutes ago | -6.2 | 1.3 | ENE | 55 | -18.1 | 30.78 | 0.00 |
| 10 minutes ago | -6.2 | 2.0 | NE | 55 | -18.1 | 30.78 | 0.00 |
| 15 minutes ago | -6.2 | 3.1 | ENE | 57 | -17.4 | 30.78 | 0.00 |
| 20 minutes ago | -6.2 | 1.1 | ENE | 56 | -17.7 | 30.79 | 0.00 |
| 30 minutes ago | -6.3 | 3.4 | ESE | 55 | -18.2 | 30.78 | 0.00 |
| 45 minutes ago | -6.3 | 2.9 | NE | 55 | -18.2 | 30.78 | 0.00 |
| 60 minutes ago | -6.5 | 2.2 | ESE | 56 | -18.1 | 30.79 | 0.00 |
| 75 minutes ago | -6.5 | 3.1 | ENE | 55 | -18.4 | 30.80 | 0.00 |
| 90 minutes ago | -6.5 | 0.7 | NE | 56 | -18.1 | 30.81 | 0.00 |
| 105 minutes ago | -6.5 | 2.9 | E | 55 | -18.4 | 30.81 | 0.00 |
| 120 minutes ago | -6.7 | 1.3 | NE | 56 | -18.2 | 30.82 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 8 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | -6.2 °F at 7:55am | Today | -7.2 °F at 4:05am |
| Yest. | 1.0 °F at 12:00am | Yest. | -13.4 °F at 7:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.78 inHg at 7:30am | Today | -22.1 °F at 7:10am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 27.66 W/m2 at 8:10am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 1.3 mph ENE | |
| Gust | 4.5 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph | |
Graphs by Highcharts

