Trends as of Jan-21-2026 at 7:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-21-2026 7:11am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 21.2 | 4.5 | W | 87 | 18.0 | 29.99 | 0.00 |
| 5 minutes ago | 21.2 | 3.4 | W | 87 | 18.0 | 29.99 | 0.00 |
| 10 minutes ago | 21.4 | 4.0 | WNW | 87 | 18.1 | 29.99 | 0.00 |
| 15 minutes ago | 21.2 | 2.2 | WSW | 87 | 18.0 | 29.99 | 0.00 |
| 20 minutes ago | 21.4 | 1.3 | WNW | 87 | 18.1 | 29.98 | 0.00 |
| 30 minutes ago | 21.6 | 1.8 | WNW | 87 | 18.3 | 29.97 | 0.00 |
| 45 minutes ago | 21.9 | 0.7 | WNW | 86 | 18.4 | 29.97 | 0.00 |
| 60 minutes ago | 22.3 | 0.9 | W | 86 | 18.7 | 29.98 | 0.00 |
| 75 minutes ago | 23.0 | 1.8 | NW | 86 | 19.5 | 29.98 | 0.00 |
| 90 minutes ago | 23.0 | 2.2 | NW | 87 | 19.7 | 29.97 | 0.00 |
| 105 minutes ago | 22.8 | 1.8 | WSW | 87 | 19.5 | 29.97 | 0.00 |
| 120 minutes ago | 22.8 | 0.9 | W | 86 | 19.3 | 29.97 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 5 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.8 °F at 12:00am | Today | 21.2 °F at 7:00am |
| Yest. | 27.3 °F at 11:25pm | Yest. | -1.1 °F at 7:30am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.95 inHg at 3:15am | Today | 12.8 °F at 7:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0.58 W/m2 at 7:10am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 4.5 mph W | |
| Gust | 6.9 mph W | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph | |
Graphs by Highcharts

