Trends as of Jan-17-2026 at 4:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-17-2026 4:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 10.8 | 1.6 | SW | 70 | 2.9 | 29.94 | 0.00 |
| 5 minutes ago | 10.8 | 1.6 | SW | 70 | 2.9 | 29.94 | 0.00 |
| 10 minutes ago | 10.8 | 3.4 | WSW | 70 | 2.9 | 29.94 | 0.00 |
| 15 minutes ago | 10.8 | 6.0 | WSW | 70 | 2.9 | 29.94 | 0.00 |
| 20 minutes ago | 10.8 | 2.2 | W | 69 | 2.6 | 29.94 | 0.00 |
| 30 minutes ago | 10.9 | 5.4 | W | 69 | 2.8 | 29.94 | 0.00 |
| 45 minutes ago | 11.5 | 5.4 | W | 68 | 3.0 | 29.92 | 0.00 |
| 60 minutes ago | 11.5 | 9.6 | W | 66 | 2.4 | 29.93 | 0.00 |
| 75 minutes ago | 11.8 | 1.1 | WNW | 65 | 2.4 | 29.93 | 0.00 |
| 90 minutes ago | 11.7 | 6.0 | SW | 64 | 1.9 | 29.92 | 0.00 |
| 105 minutes ago | 11.7 | 3.1 | W | 62 | 1.2 | 29.92 | 0.00 |
| 120 minutes ago | 12.0 | 5.4 | WSW | 62 | 1.5 | 29.92 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on Jan-16-2026 9:28am |
| Yest. | 0.01 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.8 °F at 12:00am | Today | 10.8 °F at 4:40am |
| Yest. | 41.0 °F at 1:50pm | Yest. | 16.0 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.87 inHg at 12:15am | Today | -4.4 °F at 3:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 1.6 mph SW | |
| Gust | 5.8 mph SW | |
| WIND GUST HIGHS | ||
| Today | 17.2 mph | |
Graphs by Highcharts

