Trends as of Feb-08-2026 at 5:07pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-08-2026 5:07pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.6 | 6.9 | ESE | 42 | 16.6 | 30.16 | 0.00 |
| 5 minutes ago | 37.8 | 3.1 | ESE | 42 | 16.8 | 30.16 | 0.00 |
| 10 minutes ago | 37.9 | 5.8 | ESE | 41 | 16.4 | 30.15 | 0.00 |
| 15 minutes ago | 37.9 | 9.6 | SE | 41 | 16.4 | 30.16 | 0.00 |
| 20 minutes ago | 38.1 | 5.8 | ESE | 41 | 16.5 | 30.15 | 0.00 |
| 30 minutes ago | 38.7 | 7.4 | ENE | 41 | 17.0 | 30.15 | 0.00 |
| 45 minutes ago | 39.0 | 9.8 | ENE | 40 | 16.8 | 30.14 | 0.00 |
| 60 minutes ago | 39.4 | 10.7 | NE | 40 | 17.1 | 30.14 | 0.00 |
| 75 minutes ago | 39.6 | 10.5 | SSE | 39 | 16.7 | 30.14 | 0.00 |
| 90 minutes ago | 40.1 | 4.0 | E | 39 | 17.2 | 30.13 | 0.00 |
| 105 minutes ago | 40.1 | 9.6 | ESE | 39 | 17.2 | 30.13 | 0.00 |
| 120 minutes ago | 40.1 | 6.3 | E | 39 | 17.2 | 30.13 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 23 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 40.3 °F at 3:15pm | Today | 25.3 °F at 3:35am |
| Yest. | 31.8 °F at 2:45pm | Yest. | 15.4 °F at 7:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.12 inHg at 2:40pm | Today | 12.7 °F at 4:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 439.39 W/m2 at 12:05pm | Today | 4 index at 11:15am |
Wind Data
| CURRENT | ||
| Now | 6.9 mph ESE | |
| Gust | 9.2 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 20.6 mph | |
Graphs by Highcharts

