Current Weather Summary
Miss Amy's Garden - (Milan) - Sep-15-2026 2:34pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 76.6 | 76.5 | 02:30pm | 72.1 | 12:00am | ||
| Outside Temperature | [°F] | 82.9 | 82.9 | 02:30pm | 68.2 | 05:35am | ||
| Outside Heat Index | [°F] | 88.2 | 88.2 | 02:05pm | ||||
| Wind Chill | [°F] | 82.9 | 68.2 | 05:35am | ||||
| Inside Humidity | [%] | 65 | 68 | 09:25am | 64 | 11:20am | ||
| Outside Humidity | [%] | 70 | 99 | 10:05am | 58 | 12:05am | ||
| Outside Dew Point | [°F] | 72.1 | 74.2 | 12:40pm | 58.1 | 12:05am | ||
| Wind Speed | [mph] | 2.5 | 19.5 | 12:20am | ||||
| Wind Direction | 348 | NNW | ||||||
| Barometer | [inHg] | 29.99 | 30.01 | 08:40am | 29.83 | 12:55am | ||
| 1-Hour Barometer Trend | Steady | -0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 1.68 | 05:15am | ||||
| Solar Radiation | [W/m2] | 395.14 | 786.52 | 12:35pm | ||||
| UV | [Index] | 3 | 7 | 12:35pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.83 | 0.83 | 1.97 | 31.40 | |||

