Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 10:56:02 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 km NNE of Welch, Texas | 2.8 | 863 mi | Sat, 21-Dec-2024 08:44:08 CST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 890 mi | Fri, 20-Dec-2024 21:29:48 CST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 636 mi | Fri, 20-Dec-2024 17:19:49 CST | map |
1 km N of Ridgely, Tennessee | 2.2 | 360 mi | Fri, 20-Dec-2024 15:17:23 CST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 636 mi | Thu, 19-Dec-2024 12:10:22 CST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 632 mi | Thu, 19-Dec-2024 06:15:36 CST | map |
4 km SSW of Burna, Kentucky | 2.3 | 314 mi | Thu, 19-Dec-2024 00:03:12 CST | map |
29 km S of Stanton, Texas | 2.2 | 905 mi | Wed, 18-Dec-2024 20:35:58 CST | map |
8 km N of Savanna, Oklahoma | 2.4 | 533 mi | Tue, 17-Dec-2024 19:16:42 CST | map |
19 km NE of Gardendale, Texas | 2.4 | 907 mi | Tue, 17-Dec-2024 02:49:00 CST | map |
19 km NW of Midland, Texas | 2.0 | 907 mi | Tue, 17-Dec-2024 02:28:54 CST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 476 mi | Mon, 16-Dec-2024 15:39:20 CST | map |
20 km NW of Midland, Texas | 2.0 | 907 mi | Mon, 16-Dec-2024 11:23:52 CST | map |
14 km WSW of Westbrook, Texas | 2.4 | 858 mi | Sun, 15-Dec-2024 21:15:39 CST | map |
15 km SW of Dutch John, Utah | 2.8 | 984 mi | Sun, 15-Dec-2024 10:28:06 CST | map |
2 km WNW of Little America, Wyoming | 2.8 | 996 mi | Sat, 14-Dec-2024 23:59:34 CST | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.