Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-Jan-2025 22:16:14 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
33 km WSW of Ackerly, Texas | 2.6 | 886 mi | Mon, 20-Jan-2025 21:43:03 CST | map |
24 km SW of Jal, New Mexico | 2.0 | 962 mi | Mon, 20-Jan-2025 10:10:02 CST | map |
21 km SW of Jal, New Mexico | 2.3 | 960 mi | Mon, 20-Jan-2025 07:20:29 CST | map |
22 km SW of Jal, New Mexico | 2.8 | 961 mi | Mon, 20-Jan-2025 05:24:17 CST | map |
21 km SW of Jal, New Mexico | 2.5 | 960 mi | Mon, 20-Jan-2025 05:02:10 CST | map |
6 km E of Meridian, Oklahoma | 2.3 | 524 mi | Sun, 19-Jan-2025 08:57:04 CST | map |
2 km NNW of Little America, Wyoming | 3.0 | 996 mi | Sun, 19-Jan-2025 03:18:21 CST | map |
16 km SE of Vonore, Tennessee | 2.1 | 539 mi | Sat, 18-Jan-2025 20:43:52 CST | map |
5 km N of Stroud, Oklahoma | 2.0 | 507 mi | Sat, 18-Jan-2025 19:23:32 CST | map |
2 km SSW of Mooringsport, Louisiana | 3.5 | 633 mi | Sat, 18-Jan-2025 14:12:00 CST | map |
6 km NNE of Ridgely, Tennessee | 2.4 | 358 mi | Sat, 18-Jan-2025 07:20:12 CST | map |
5 km SE of Pearsall, Texas | 2.1 | 990 mi | Fri, 17-Jan-2025 00:42:58 CST | map |
12 km SE of Pearsall, Texas | 2.1 | 991 mi | Thu, 16-Jan-2025 21:31:11 CST | map |
19 km ESE of Lindsay, Texas | 2.1 | 996 mi | Thu, 16-Jan-2025 00:42:10 CST | map |
14 km NNW of Sand Springs, Texas | 2.2 | 861 mi | Wed, 15-Jan-2025 11:01:00 CST | map |
1 km NE of Wyndham, Virginia | 2.3 | 737 mi | Wed, 15-Jan-2025 01:50:28 CST | map |
10 km ESE of Katie, Oklahoma | 2.1 | 597 mi | Tue, 14-Jan-2025 22:18:00 CST | map |
1 km NNE of Wyndham, Virginia | 2.8 | 737 mi | Tue, 14-Jan-2025 16:28:51 CST | map |
32 km SE of Malaga, New Mexico | 2.8 | 979 mi | Tue, 14-Jan-2025 06:48:52 CST | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.